R29,772.00 Excl Vat
R31,425.00 Excl Vat
R26,338.00 Excl Vat
R42,525.00 Excl Vat
R57,325.00 Excl Vat
R68,425.00 Excl Vat
R86,925.00 Excl Vat
R109,125.00 Excl Vat
R133,175.00 Excl Vat
Oscilloscopes
R151,971.00 Excl Vat
Oscilloscopes
R188,428.00 Excl Vat
Oscilloscopes
R244,348.00 Excl Vat


Rigol DSA832E | 9 kHz to 3.2 GHz Spectrum analyzer
Rigol DSA832-TG | 9 kHz to 3.2 GHz Spectrum analyzer with Tracking Generator
Rigol DP832 | DC power supply three output channels +30 V / 3 A, +30 V / 3 A, +5 V / 3 A, DC, max 195 W
Rigol DSA832E-TG | 9 kHz to 3.2 GHz Spectrum analyzer with Tracking Generator
Rigol DSA832 | 9 kHz to 3.2 GHz Spectrum analyzer
Rigol DSA710 | 100 kHz to 1 GHz Spectrum Analyzer
Rigol DP811A | DC power supply with one output channel +20 V/10 A or +40 V/5 A, DC switchable, max 200 W
Rigol DL3031 | Electronic DC load for max. 150V, 60A, 350W 






