Model | DG2052 | DG2072 | DG2102 |
---|---|---|---|
Max. Frequency | 50 MHz | 70 MHz | 100 MHz |
Resolution | 1 µHz | 1 µHz | 1 µHz |
Sample rate | 250 MSa/s | 250 MSa/s | 250 MSa/s |
vertical resolution | 16 bits | 16 bits | 16 bits |
Max Amplitude | 2.5 Vpp < 60 MHz | 1 Vpp < 60 MHz | 1 Vpp < 60 MHz |
Frequency Counter | up to 240 MHz | up to 240 MHz | up to 240 MHz |
Channels | 2 | 2 | 2 |
Engineers and students who require high signal fidelity in a reliable and capable waveform generation need look no further than the Rigol DG2102 generators. With frequencies up to 100 MHz, 16Bit Resolution, and arbitrary waveforms of up to 16 Mpts the Rigol DG2102 reproduces any waveform with high signal fidelity.
SiFi II adds additional filtering capabilities making this one of the most flexible generators on the market.
The intuitive touchscreen control make it the perfect choice for your desk, bench, or lab.