Three Channel Programmable DC Power Supply
DP900 Series Power Supplies combine Rigol’s new touch screen interface with new flexibility and higher speed functions designed for benchtop DC power analysis. These provide three electrically isolated, independent channels with a maximum total output of 210W.
The chart below provides an overview of the main differences between the three models in the DP900 series.
DP932A | DP932U | DP932E | |
Display resolution | 1mV/1mA | 10mV/1mA** | 10mV/10mA** |
Min. dwell time between 2 arbitrary points | 100ms | 1000ms** | Not available |
Interfaces | USB Device | USB Device | USB Device |
USB Host | USB Host | USB Host | |
LAN | LAN | LAN | |
Digital IO | Digital IO (option) | ||
Available options | Included standard | DP900-ARB | DP900-HIRES |
DP900-HIRES | |||
DP900-DIGITALIO |